| FEBRUARY 2012 | |
| 22nd | Camberwell College of Arts |
| 22nd | Lancaster University |
| MARCH | |
| 3rd | University of the West of England, Bristol |
| 3rd | University of Wolverhampton |
| 10th | De Montfort University |
| 10th | London South Bank University |
| 10th | University of Brighton |
| 14th | Kaplan Business School |
| 14th | Lancaster University |
| 17th | Royal Holloway, University of London |
| 21st | Camberwell College of Arts |
| 21st | De Montfort University |
| 21st | London School of Economics (LSE) |
| 21st | University of Brighton |
| 21st | University of St Andrews |
| 24th | University of Brighton |
| 28th | Lancaster University |
| APRIL | |
| 3rd | Regents College London |
| 4th | Cambridge University - Sidney Sussex College |
| 4th | Edge Hill University |
| 4th | Lancaster University |
| 10th | Hartpury College |
| 11th | University of St Andrews |
| 13th | University of Cambridge - Churchill College |
| 17th | University College Plymouth St Mark & St John |
| 18th | De Montfort University |
| 18th | University of Brighton |
| 18th | University of St Andrews |
| 20th | University of Cambridge - Corpus Christi College |
| 21st | Hartpury College |
| 21st | University of Exeter |
| 25th | Bath Spa University |
| 25th | Cardiff University |
| 25th | Imperial College London |
| 25th | London South Bank University |
| 25th | University of Central England - Birmingham |
| 26th | University of Glamorgan |
| 28th | Anglia Ruskin University |
| 28th | University of Cambridge - Trinity College |
| 28th | University of Cambridge - Corpus Christi College |
| 28th | University of Cambridge - Downing College |
| 28th | University of Cambridge - Peterhouse |
| 28th | University of East Anglia |
| MAY | |
| 2nd | Edge Hill University |
| 2nd | Lancaster University |
| 2nd | Scottish Agricultural College |
| 3rd | Birkbeck, University of London |
| 3rd | Edge Hill University |
| 5th | Bishop Burton College |
| 8th | Regents College London |
| 10th | Hereford College of Arts |
| 10th | London Metropolitan University |
| 12th | University of Cambridge - Sidney Sussex College |
| 12th | Kings College London |
| 12th | Royal Veterinary College |
| 12th | Southampton Solent University |
| 12th | The University of Winchester |
| 12th | University of Cambridge - Churchill College |
| 15th | Edge Hill University |
| 16th | Hereford College of Arts |
| 16th | University of Brighton |
| 17th | Central School of Speech & Drama |
| 23rd | Camberwell College of Arts |
| 23rd | St George's, University of London |
| 23rd | University of Salford |
| 23rd | University of Surrey |
| 26th | University of Chester |
| 29th | Edge Hill University |
| 30th | Brunel University |
| JUNE | |
| 2nd | Royal Agricultural College, Cirencester |
| 2nd | University of Wales, Newport |
| 6th | Edge Hill University |
| 6th | King's College, London |
| 6th | Lancaster University |
| 6th | Regents College London |
| 9th | Bath Spa University |
| 9th | Hartpury College |
| 9th | Leeds College of Art |
| 9th | Oxford Brookes University |
| 9th | St George's, University of London |
| 9th | University of Exeter |
| 9th | University of Leicester |
| 12th | University of Exeter |
| 13th | King's College, London |
| 13th | Royal Holloway, University of London |
| 13th | Southampton Solent University |
| 13th | University of Dundee |
| 13th | University of Huddersfield |
| 14th | University of Glasgow |
| 15th | Bournemouth University |
| 15th | Brunel University |
| 15th | Leeds Metropolitan University |
| 15th | University of Edinburgh |
| 15th | University of Durham |
| 15th | University of Sheffield |
| 15th | University of Wolverhampton |
| 16th | Birmingham City University |
| 16th | Bishop Burton College |
| 16th | Bournemouth University |
| 16th | Coventry University |
| 16th | Edge Hill University |
| 16th | Hereford College of Arts |
| 16th | Kaplan Business School |
| 16th | King's College, London |
| 16th | London South Bank University |
| 16th | Sheffield Hallam University |
| 16th | University of Central Lancashire |
| 16th | University of Essex |
| 16th | University of Sussex |
| 16th | University of Chichester |
| 19th | Aston University, Birmingham |
| 20th | King's College, London |
| 20th | Lancaster University |
| 20th | Leeds College of Art |
| 20th | London South Bank University |
| 20th | Manchester Metropolitan University |
| 20th | University College Plymouth St Mark & St John |
| 20th | University of Dundee |
| 20th | University of Glamorgan |
| 20th | University of London - Imperial College |
| 21st | Birkbeck, University of London |
| 21st | University of Bath |
| 21st | University of Birmingham |
| 22nd | Brunel University |
| 22nd | St Marys University College, Twickenham |
| 22nd | University of Birmingham |
| 22nd | University of Durham |
| 22nd | University of Leeds |
| 22nd | University of Liverpool |
| 22nd | University of Manchester |
| 22nd | University of Reading |
| 23rd | Anglia Ruskin University |
| 23rd | Canterbury Christ Church University |
| 23rd | City University London |
| 23rd | Queen Mary, University of London |
| 23rd | University of East Anglia |
| 23rd | University of East London |
| 23rd | University of Exeter |
| 23rd | University of Kent at Canterbury |
| 23rd | University of Leeds |
| 23rd | University of Liverpool |
| 23rd | University of London - Goldsmiths College |
| 23rd | University of Manchester |
| 24th | Keele University |
| 25th | Cambridge University - Trinity College |
| 25th | Hartpury College |
| 25th | University of Durham |
| 26th | Cambridge University - Trinity College |
| 26th | Royal Welsh College of Music and Drama |
| 27th | King's College, London |
| 27th | Liverpool Hope University |
| 27th | LSE - London School of Economics |
| 27th | Manchester Metropolitan University |
| 27th | Oxford University |
| 27th | University of East Anglia |
| 27th | University of Leicester |
| 27th | University of Plymouth |
| 28th | Birkbeck, University of London |
| 28th | Imperial College London |
| 28th | Loughborough University |
| 28th | Oxford University |
| 28th | Royal Agricultural College, Cirencester |
| 28th | University of Bristol |
| 29th | Newcastle University |
| 29th | University of Nottingham |
| 30th | Canterbury Christ Church University |
| 30th | Newcastle University |
| 30th | Swansea University |
| 30th | University of Durham |
| 30th | University of Glamorgan |
| 30th | University of Nottingham |
| 30th | University of Salford |
| 30th | University of Surrey |
| ISCO Futurewise Careers Courses & Events Calendar 2012 | ||
| Date | Course Title | Location of Course |
| April | ||
| 2nd | Business Start Up & Entrepreneurs Workshop - Experience Event | London |
| 3rd | Dentistry - Career Experience Event | London |
| 4th | Art & Design - Career Experience Event | London |
| 4th | Languages with Business - Subject Experience Day | London |
| 11th | New Media & Digital Marketing | London |
| 12th | Financial Services - Experience Event | London |
| 12th | Law - Experience Event | Manchester |
| June | ||
| 13th | Accountancy and Business Finance - Experience Event | Loughborough |
| 19th | Economics and Maths - Experience Event | London |
| 20th | Advertising - Career Experience Event | London |
| 21st | Architecture - Career Experience Event | London |
| 21st | Life Sciences - Biology & Chemistry - Career Experience Event | London |
| 22nd | Financial Careers in the City - Experience Event | London |
| 26th | Medicine - Career Experience Event | London |
| July | ||
| 10th | Journalism - Career Experience Event | London |
| 11th | Law Career Experience Event | London |
| 12th | Marketing & PR - Career Experience Event | London |
| New courses are added often so always check the website for the latest list. | ||
| Please see www.myfuturewise.org.uk/events for further information and to apply to attend any of these courses. | ||
Strategic Marketing and Design by the Native Agency