Swimming is considered to be an important life skill and therefore holds a regular and dominant position in the PE curriculum.
Aquatic activities are available on the daily games programme, with specific training for team swimmers on Tuesday and Thursday evenings in the first two terms.
Glenalmond participates in the Midlands and Tayside Championships and the Scottish Schools' Relay Championships: the College aims to host three fixtures in both the Michaelmas and Lent Terms.
| BEST PERFORMANCES BOYS NOV2011 MAR2012 | ||
| EVENT | SWIMMER | Time |
| U15 Boys 4 x 25m Medley Relay | 1.15.6 | |
| O15 Boys 4 x 25m Medley Relay | 1.04.2 | |
| U15 Boys 4 x 50m Medley Relay | 2.24.6 | |
| O15 Boys 4 x 50m Medley Relay | 2.09.6 | |
| U15 Boys 4x50m Freestyle Relay | 2.10.8 | |
| O15 Boys 4x50m Freestyle Relay | 1.53.1 | |
| U15 Boys 50m Freestyle | T M-Champion | 29.3 |
| U15 Boys 100m Freestyle | ||
| O15 Boys 50m Freestyle | F Izat | 26.3 |
| O15 Boys 100m Freestyle | F Izat | 1.00.3 |
| U15 Boys 25m Butterfly | T M-Champion | 15.9 |
| U15 Boys 50m Butterfly | T M-Champion | 33.5 |
| O15 Boys 50m Butterfly | M Oliver | 32.4 |
| O15 Boys 100m Butterfly | C Sandison | 1.17.5 |
| U15 Boys 50m Backstroke | B Gardner | 33.4 |
| U15 Boys 100m Backstroke | I Lazorko | 1.32.4 |
| O15 Boys 50m Backstroke | F Izat | 31.5 |
| O15 Boys 100m Backstroke | F Izat | 1.07.6 |
| U15 Boys 50m Breaststroke | T M-Champion | 35.6 |
| U15 Boys 100m Breaststroke | T M-Champion | 1.15.5 |
| O15 Boys 50m Breaststroke | M Oliver | 36.5 |
| O15 Boys 100m Breaststroke | M Oliver | 1.18.9 |
| BEST PERFORMANCES GIRLS NOV2011 MAR2012 | ||
| EVENT | SWIMMER | Time |
| U15 Girls 4 x 25m Medley Relay | 1.25.9 | |
| O15 Girls 4 x 25m Medley Relay | 1.17.7 | |
| U15 Girls 4 x 50m Medley Relay | 3.07.4 | |
| O15 Girls 4 x 50m Medley Relay | 2.41.7 | |
| U15 Girls 4x50m Freestyle Relay | 2.27.4 | |
| O15 Girls 4x50m Freestyle Relay | 2.10.2 | |
| U15 Girls 50m Freestyle | F Williamson | 35.4 |
| U15 Girls 100m Freestyle | F Williamson | 1.14.9 |
| O15 Girls 50m Freestyle | K Squire | 33.3 |
| O15 Girls 100m Freestyle | F Whitelaw | 1.15.8 |
| U15 Girls 25m Butterfly | F Williamson | 16.9 |
| U15 Girls 50m Butterfly | ||
| O15 Girls 50m Butterfly | M White | 16.5 |
| O15 Girls 100m Butterfly | ||
| U15 Girls 50m Backstroke | P Izat | 41.3 |
| U15 Girls 100m Backstroke | P Izat | 1.29.1 |
| O15 Girls 50m Backstroke | A Izat | 37.1 |
| O15 Girls 100m Backstroke | A Izat | 1.21.9 |
| U15 Girls 50m Breaststroke | T Houston | 45.5 |
| U15 Girls 100m Breaststroke | T Houston | 1.37.6 |
| O15 Girls 50m Breaststroke | A Izat | 42.3 |
| O15 Girls 100m Breaststroke | A Izat | 1.38.4 |
|
Glenalmond swimmers shone at the recent swim meet against Merchiston Castle and Fettes schools. All of our boys came in first or second in every event, and won the O15A, U15A and U15B competitions, resulting in an overall victory for the Glenalmond team. An excellent win, and the result of a lot of hard training in recent months under the guidance of Glenalmond's coach, former Olympic coach Gary Vandermeulen. |
Glenalmond v Fettes & Merchiston
| EVENT | SWIMMER |
Time |
Position |
| U15 Boys 4 x 50m Medley Relay |
2.25.4 |
1 | |
| O15 Boys 4 x 50m Medley Relay |
2.09.6 |
2 | |
| U15 B Boys 50m Freestyle | T Bidwell |
34 |
1 |
| U15 A Boys 50m Freestyle | N Pero Turo |
32.4 |
2 |
| O15 B Boys 50m Freestyle | A Roche |
31.9 |
2 |
| O15 A Boys 50m Freestyle | F Izat |
26.3 |
1 |
| U15 B Boys 25m Butterfly | A Sandison |
17.1 |
1 |
| U15 A Boys 50m Butterfly | T M-Champion |
33.5 |
1 |
| O15 B Boys 50m Butterfly | M Oliver |
32.4 |
2 |
| O15 A Boys 50m Butterfly | C Sandison |
32.8 |
2 |
| U15 B Boys 50m Backstroke | I Lazorko |
39.6 |
2 |
| U15 A Boys 50m Backstroke | B Gardner |
34.2 |
1 |
| O15 B Boys 50m Backstroke | C Sandison |
39.4 |
2 |
| O15 A Boys 50m Backstroke | F Izat |
33 |
1 |
| U15 B Boys 50m Breaststroke | F Neumueller |
42.6 |
2 |
| U15 A Boys 50m Breaststroke | Nacho Pero Turo |
33.5 |
1 |
| O15 B Boys 50m Breaststroke | J Wilson |
41.3 |
2 |
| O15 A Boys 50m Breaststroke | M Oliver |
36.5 |
1 |
| U15 Boys 4x50m Freestyle relay |
2.14.0 |
1 | |
| O15 Boys 4x50m Freestyle relay |
1.54.3 |
1 |
| Team Scores | |||||
| U15B | |||||
| Merchiston | 12 | Fettes | 4 | Glenalmond | 12 |
| O15B | |||||
| Merchiston | 16 | Fettes | 4 | Glenalmond | 8 |
| 28 | 8 | 20 | |||
| U15A | |||||
| Merchiston | 17 | Fettes | 9 | Glenalmond | 30 |
| O15A | |||||
| Merchiston | 22 | Fettes | 8 | Glenalmond | 26 |
| 39 | 17 | 56 | |||
| Overall | 67 | 25 | 76 |
Strategic Marketing and Design by the Native Agency